<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring the Markworth Forest</title>
	<atom:link href="http://alexwetmore.org/archives/571/feed" rel="self" type="application/rss+xml" />
	<link>http://alexwetmore.org/archives/571</link>
	<description></description>
	<lastBuildDate>Thu, 09 Oct 2014 15:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AlexWetmore</title>
		<link>http://alexwetmore.org/archives/571/comment-page-1#comment-4434</link>
		<dc:creator>AlexWetmore</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:07:31 +0000</pubDate>
		<guid isPermaLink="false">/blogs/alex_wetmore/archive/2009/03/23/exploring-the-markworth-forest.aspx#comment-4434</guid>
		<description>Look for yellow creek on a later ride.</description>
		<content:encoded><![CDATA[<p>Look for yellow creek on a later ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmythefly</title>
		<link>http://alexwetmore.org/archives/571/comment-page-1#comment-4433</link>
		<dc:creator>jimmythefly</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:57:01 +0000</pubDate>
		<guid isPermaLink="false">/blogs/alex_wetmore/archive/2009/03/23/exploring-the-markworth-forest.aspx#comment-4433</guid>
		<description>Alex, I&#039;&#039;m with you on the amount (small) of recreation-oriented forest near the city. Emily and I and a couple of friends are doing a 1.5 night bike-camping trip this spring, suggestions?

1.5 night= leave after work and drive, then car camp that night. Then have 2 days/1 night of bike-camping. Sort of a s24O, but with driving to the start point.</description>
		<content:encoded><![CDATA[<p>Alex, I&#8221;m with you on the amount (small) of recreation-oriented forest near the city. Emily and I and a couple of friends are doing a 1.5 night bike-camping trip this spring, suggestions?</p>
<p>1.5 night= leave after work and drive, then car camp that night. Then have 2 days/1 night of bike-camping. Sort of a s24O, but with driving to the start point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexWetmore</title>
		<link>http://alexwetmore.org/archives/571/comment-page-1#comment-4432</link>
		<dc:creator>AlexWetmore</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">/blogs/alex_wetmore/archive/2009/03/23/exploring-the-markworth-forest.aspx#comment-4432</guid>
		<description>TopoFusion.  http://www.topofusion.com/

I don&#039;&#039;t use it very often, but it is the nicest package that I&#039;&#039;ve found for visualizing GPS tracks.</description>
		<content:encoded><![CDATA[<p>TopoFusion.  <a href="http://www.topofusion.com/" rel="nofollow">http://www.topofusion.com/</a></p>
<p>I don&#8221;t use it very often, but it is the nicest package that I&#8221;ve found for visualizing GPS tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akahn</title>
		<link>http://alexwetmore.org/archives/571/comment-page-1#comment-4431</link>
		<dc:creator>akahn</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">/blogs/alex_wetmore/archive/2009/03/23/exploring-the-markworth-forest.aspx#comment-4431</guid>
		<description>What software/hardware/website did you use to create the map/elevation chart at the beginning of this post?</description>
		<content:encoded><![CDATA[<p>What software/hardware/website did you use to create the map/elevation chart at the beginning of this post?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
