<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting Raymarine FSH files to GPX</title>
	<atom:link href="http://alexwetmore.org/archives/1315/feed" rel="self" type="application/rss+xml" />
	<link>http://alexwetmore.org/archives/1315</link>
	<description></description>
	<lastBuildDate>Thu, 09 Oct 2014 15:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Wetmore</title>
		<link>http://alexwetmore.org/archives/1315/comment-page-1#comment-225178</link>
		<dc:creator>Alex Wetmore</dc:creator>
		<pubDate>Thu, 28 Nov 2013 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://alexwetmore.org/?p=1315#comment-225178</guid>
		<description>In even better news Raymarine is switching to GPX as their standard track, route, and waypoint format in Lighthouse II.  That comes out in December 2013.</description>
		<content:encoded><![CDATA[<p>In even better news Raymarine is switching to GPX as their standard track, route, and waypoint format in Lighthouse II.  That comes out in December 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernhard</title>
		<link>http://alexwetmore.org/archives/1315/comment-page-1#comment-194665</link>
		<dc:creator>Bernhard</dc:creator>
		<pubDate>Wed, 11 Sep 2013 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://alexwetmore.org/?p=1315#comment-194665</guid>
		<description>Hi!

Parsefsh now supports GPX as well. Also waypoints are now decoded.

@James: FSH files have a fixed size of 1M or 8M, independently of how much data it includes. This is, that the file size if 8M in your case even if you store just a single waypoint. But if you are in doubt, simply contact the author of parsefsh.

Bernhard</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Parsefsh now supports GPX as well. Also waypoints are now decoded.</p>
<p>@James: FSH files have a fixed size of 1M or 8M, independently of how much data it includes. This is, that the file size if 8M in your case even if you store just a single waypoint. But if you are in doubt, simply contact the author of parsefsh.</p>
<p>Bernhard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wetmore</title>
		<link>http://alexwetmore.org/archives/1315/comment-page-1#comment-187210</link>
		<dc:creator>Alex Wetmore</dc:creator>
		<pubDate>Thu, 22 Aug 2013 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://alexwetmore.org/?p=1315#comment-187210</guid>
		<description>Sorry, I can&#039;&#039;t help you with that issue.  You might email the author and see if he can provide any assistance.  I used it with an archive.fsh of about 2mb (roughly a month&#039;&#039;s worth of sailing tracks).</description>
		<content:encoded><![CDATA[<p>Sorry, I can&#8221;t help you with that issue.  You might email the author and see if he can provide any assistance.  I used it with an archive.fsh of about 2mb (roughly a month&#8217;&#8217;s worth of sailing tracks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Beauchamp</title>
		<link>http://alexwetmore.org/archives/1315/comment-page-1#comment-187209</link>
		<dc:creator>James Beauchamp</dc:creator>
		<pubDate>Thu, 22 Aug 2013 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://alexwetmore.org/?p=1315#comment-187209</guid>
		<description>Has anyone experienced any problems when running parsefsh?  I&#039;&#039;ve got an 8 meg archive.fsh file and when I run the parsefsh command it scrolls a bunch of data across the screen but only creates an archive.osm file of 1K.  I must be doing something wrong but I can&#039;&#039;t see what it is.

Any help is appreciated.

James</description>
		<content:encoded><![CDATA[<p>Has anyone experienced any problems when running parsefsh?  I&#8221;ve got an 8 meg archive.fsh file and when I run the parsefsh command it scrolls a bunch of data across the screen but only creates an archive.osm file of 1K.  I must be doing something wrong but I can&#8221;t see what it is.</p>
<p>Any help is appreciated.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemmiwinks</title>
		<link>http://alexwetmore.org/archives/1315/comment-page-1#comment-184864</link>
		<dc:creator>lemmiwinks</dc:creator>
		<pubDate>Wed, 14 Aug 2013 02:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://alexwetmore.org/?p=1315#comment-184864</guid>
		<description>There&#039;&#039;s a gui for GPSBabel (at least on my Mac there is) but it&#039;&#039;s neither here nor there really.  Nice that all these neat tools exist.</description>
		<content:encoded><![CDATA[<p>There&#8217;&#8217;s a gui for GPSBabel (at least on my Mac there is) but it&#8217;&#8217;s neither here nor there really.  Nice that all these neat tools exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wetmore</title>
		<link>http://alexwetmore.org/archives/1315/comment-page-1#comment-184406</link>
		<dc:creator>Alex Wetmore</dc:creator>
		<pubDate>Mon, 12 Aug 2013 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://alexwetmore.org/?p=1315#comment-184406</guid>
		<description>GPS Utility is a commercial product that costs $60 for a single license.  It is even more expensive than just buying the Raymarine Voyager app, which does this in one step as well.  I found both of those options in my investigation, but was looking for something free or cheap, which is why I documented this way of doing it.</description>
		<content:encoded><![CDATA[<p>GPS Utility is a commercial product that costs $60 for a single license.  It is even more expensive than just buying the Raymarine Voyager app, which does this in one step as well.  I found both of those options in my investigation, but was looking for something free or cheap, which is why I documented this way of doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Norlin</title>
		<link>http://alexwetmore.org/archives/1315/comment-page-1#comment-183955</link>
		<dc:creator>Jan Norlin</dc:creator>
		<pubDate>Sun, 11 Aug 2013 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://alexwetmore.org/?p=1315#comment-183955</guid>
		<description>Hello,

Even more simple is to use GPS Utility (http://www.gpsu.co.uk/index.html), which makes the conversion in one single step, in both directions.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Even more simple is to use GPS Utility (<a href="http://www.gpsu.co.uk/index.html" rel="nofollow">http://www.gpsu.co.uk/index.html</a>), which makes the conversion in one single step, in both directions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
